WWW2001 common
Click Here to Buy a Battery
Product Info
Features & Specs
Safety Data Sheets
Battery Ratings
Buying Tips
Pro-rata Warranty
Recycling
FAQ's
 
 
Home > Product Info > Features & Specs > Agricultural

Be sure to visit Battery Terms in the FAQ section for definitions of terms like CCA and Reserve Capacity.

BCI # Volts Interstate
Type
*CCA RC
(Min.)
Warranty
(Mo.)
Dimensions (in.)
L | W | H
Terminal
3EH 6 3EH-VHD 875 250 30 19-1/4 x 4-1/4 x 9-3/4 Auto- Top Post
3EE 12 3EE-VHD 450 90 30 19-1/4 x 4-1/4 x 8-5/8 Auto- Top Post
3ET 12 3ET-VHD 450 105 30 19-1/4 x 4-1/4 x 9-1/2 Auto- Top Post
4DLT 12 4DLT-VHD 850 250 30 20 x 8-1/8 x 8 Auto- Top Post
16TF 12 16TF-VHD 530 210 30 16-1/2 x 7-1/8 x 11 Auto- Top Post
17TF 12 17TF-VHD 520 140 30 17 x 6-7/8 x 8 Auto- Top Post
© Interstate Battery System of America, Inc.