WWW2001 common
Click Here to Buy a Battery
Product Info
Features & Specs
Safety Data Sheets
Battery Ratings
Buying Tips
Pro-rata Warranty
Recycling
FAQ's
 
 
Home > Product Info > Features & Specs > Motorcycle/ Small Engine

Be sure to visit Battery Terms in the FAQ section for definitions of terms like CCA and Reserve Capacity.

Conventional (12 Volt)

Battery
Type
Capacity
AH
(10 H-R)
Dimensions (inches) Dimensions (millimeters) Weight W/O Acid CCA (A)
length Width Height length Width Height LBS Kg
12N5-3B 5 4-3/4 2-3/8 5-1/8 121 61 131 3.1 1.4 39
12N5-4B 5 4-3/4 2-3/8 5-1/8 121 61 131 3.1 1.4 39
12N5.5-3B 5.5 5-7/16 2-3/8 5-1/8 138 61 131 4.3 1.9 60
12N5.5-4A 5.5 5-7/16 2-3/8 5-1/8 138 61 131 4.3 1.9 60
12N5.5-4B (1) 5.5 5-7/16 2-3/8 5-1/8 138 61 131 4.3 1.9 60
12N5.5A-3B 5.5 4-1/16 3-9/16 4-1/2 104 91 115 4.3 1.9 58
12N7-3B 7 5-3/8 3 5-1/4 137 76 134 4.9 2.2 74
12N7-4A 7 5-3/8 3 5-1/4 137 76 134 4.9 2.2 74
12N7-4B 7 5-3/8 3 5-1/4 137 76 134 4.9 2.2 74
12N7D-3B 7 5-3/8 3 5-7/8 137 76 150 4.9 2.2 74
12N9-3A 9 5-7/16 3 5-9/16 138 77 141 5.1 2.3 85
12N9-3A-1 9 5-7/16 3 5-9/16 138 77 141 5.1 2.3 85
12N9-3B 9 5-7/16 3 5-9/16 138 77 141 5.1 2.3 85
12N9-4B-1 9 5-7/16 3 5-9/16 138 77 141 5.1 2.3 85
12N10-3A 10 5-3/8 3-9/16 5-3/4 136 91 146 5.8 2.6 103
12N10-3A-1 10 5-3/8 3-9/16 5-3/4 136 91 146 5.8 2.6 103
12N10-3A-2 10 5-3/8 3-9/16 5-3/4 136 91 146 5.8 2.6 103
12N10-3B 10 5-3/8 3-9/16 5-3/4 136 91 146 5.8 2.6 103
12N11-3A-1 11 5-3/8 3-9/16 6-1/8 136 91 156 7.5 3.4 128
12N11-3B (1) 11 5-3/8 3-9/16 6-1/8 136 91 156 7.5 3.4 128
12N12-3B 12 7-5/16 3 5-1/4 202 76 134 6.8 3.1 120
12N12A-4A-1 12 5-3/8 3-3/16 6-3/8 136 82 162 6.8 3.1 113
12N14-3A 14 5-3/8 3-9/16 6-5/8 136 91 167 7.5 3.4 128
12N16-3B 16 6-15/16 4 6-1/8 176 101 156 11.8 5.4 190
12N24-3A 24 7-5/16 4-15/16 6-15/16 185 125 176 12.1 5.5 200
12N24-3 24 7-5/16 4-15/16 6-15/16 185 125 176 12.1 5.5 200
YHD-12 28 8-1/16 5-3/16 6-1/2 205 131 165 13.3 6.0 240

 

Conventional (6 Volt)

Battery
Type
Capacity
AH
(10 H-R)
Dimensions (inches) Dimensions (millimeters) Weight W/O Acid
length Width Height length Width Height LBS Kg
6N2-2A 2 2-3/4 1-7/8 3-3/4 70 47 96 1.0 .4
6N2-2A-1 2 2-3/4 1-7/8 3-3/4 70 47 96 1.0 .4
6N2-2A-3 2 2-3/4 1-7/8 3-3/4 70 47 96 1.0 .4
6N2-2A-4 2 2-3/4 1-7/8 3-3/4 70 47 96 1.0 .4
6N2-2A-8 2 2-3/4 1-7/8 3-3/4 70 47 96 1.0 .4
6N2A-2C 2 2-3/4 1-7/8 4-3/16 70 47 106 1.0 .4
6N2A-2C-3 2 2-3/4 1-7/8 4-3/16 70 47 106 1.0 .4
6N4-2A 4 2-13/16 2-13/16 3-3/4 71 71 96 1.3 .6
6N4-2A-3 4 2-13/16 2-13/16 3-3/4 71 71 96 1.3 .6
6N4-2A-4 4 2-13/16 2-13/16 3-3/4 71 71 96 1.3 .6
6N4-2A-5 4 2-13/16 2-13/16 3-3/4 71 71 96 1.3 .6
6N4-2A-8(6) 4 2-13/16 2-13/16 3-3/4 71 71 96 1.3 .6
6N4A-4D 4 2-3/8 2-1/4 5-1/8 61 57 131 1.7 .7
6N4-2A 4 4 1-7/8 3-3/4 102 48 96 1.7 .7
6N4B-2A-3 4 4 1-7/8 3-3/4 102 48 96 1.7 .7
6N4B-2A-5 4 4 1-7/8 3-3/4 102 48 96 1.7 .7
6N4C-1B 4 2-13/16 2-13/16 4-1/8 71 71 105 1.4 .6
6N5.5-1D 5.5 3-9/16 2-3/4 3-15/16 90 70 100 1.8 .8
6N5.5-1D-1 5.5 3-9/16 2-3/4 3-15/16 90 70 100 1.8 .8
6N6-1B 6 3-7/8 2-1/4 4-3/8 99 57 111 2.0 .9
6N6-3B 6 3-7/8 2-1/4 4-3/8 99 57 111 2.0 .9
6N6-3B-1 6 3-7/8 2-1/4 4-3/8 99 57 111 2.0 .9
6N6-1D-2 6 3-7/8 2-1/4 4-3/8 99 57 111 2.0 .9
B39-6 7 4-15/16 1-7/8 4-15/16 126 48 126 2.8 1.3
6N11-2D 11 5-7/8 2-3/4 3-15/16 150 70 100 3.5 1.6
6N11A-1B 11 4-13/16 2-7/16 5-1/8 122 62 131 3.5 1.6
B54-6 12 6-1/8 2-1/4 4-9/16 156 57 116 3.8 1.7
6N12A-2D 12 6-1/8 2-1/4 4-9/16 156 57 116 3.8 1.7
B38-6A 13 4-11/16 3-1/4 6-15/16 119 83 161 4.7 2.1
6YB8L-B 8 4-3/4 2-3/4 3-3/4 120 70 95 3.0 1.4
6YB11-2D 11 5-7/8 2-3/4 3-15/16 150 70 100 4.4 2.0

 

© Interstate Battery System of America, Inc.