WWW2001 common
Click Here to Buy a Battery
Product Info
Features & Specs
Safety Data Sheets
Battery Ratings
Buying Tips
Pro-rata Warranty
Recycling
FAQ's
 
 
Home > Product Info > Features & Specs > Motorcycle/ Small Engine

Be sure to visit Battery Terms in the FAQ section for definitions of terms like CCA and Reserve Capacity.

High Performance (12 Volt)

Battery
Type

Capacity
AH
(10 H-R)

Dimensions (inches)

Dimensions (millimeters) Weight W/O Acid CCA (A)
length Width Height length Width Height LBS
YB2.5L-C 2.5 3-3/16 2-3/4 4-1/8 81 71 106 1.7 19
YB2.5L-C-1 2.5 3-3/16 2-3/4 4-1/8 81 71 106 1.7 19
YB3L-A 3 3-7/8 2-1/4 4-5/16 99 57 111 2.5 32
YB3L-B 3 3-7/8 2-1/4 4-5/16 99 57 111 2.5 32
YB4L-A 4 4-3/4 2-3/4 3-5/8 121 71 93 2.8 56
YB4L-B 4 4-3/4 2-3/4 3-5/8 121 71 93 2.8 56
YB5L-B 5 4-3/4 2-5/16 5-1/8 121 61 131 3.5 65
YB7-A 8 5-5/16 3 5-1/4 137 76 134 5.1 124
YB7C-A 8 5-1/8 3-9/16 4-1/2 130 90 114 5.1 124
YB7L-B 8 5-5/16 3 5-1/4 137 76 134 5.1 124
YB9A-A 9 5-5/16 3 6-3/16 138 77 157 5.3 124
YB9L-A2 9 5-5/16 3 5-9/16 138 77 141 5.3 124
YB9-B 9 5-5/16 3 5-9/16 138 77 141 5.3 130
YB9L-B 9 5-5/16 3 5-9/16 138 77 141 5.3 130
YB10A-A2 11 5-5/16 3-9/16 6-1/8 136 91 156 7.0 160
YB10L-A2 11 5-5/16 3-9/16 5-3/4 136 91 146 7.0 160
YB10L-B 11 5-5/16 3-9/16 5-3/4 136 91 146 7.0 160
YB10L-B2 11 5-5/16 3-9/16 5-3/4 136 91 146 7.0 160
YB12A-A 12 5-5/16 3-3/16 6-5/16 136 82 162 6.8 165
YB12A-A * 12 5-5/16 3-3/16 6-5/16 136 82 162 6.8 165
YB12A-A ** 12 5-5/16 3-3/16 6-5/16 136 82 162 6.8 165
YB12AL-A ** 12 5-5/16 3-3/16 6-5/16 136 82 162 6.8 165
YB12AL-A 12 5-5/16 3-3/16 6-5/16 136 82 162 6.8 165
YB12AL-A2 12 5-5/16 3-3/16 6-5/16 134 80 160 6.8 165
YB12A-B 12 5-5/16 3-3/16 6-5/16 136 82 162 6.8 165
YB12B-B2 12 6-5/16 3-9/16 5-1/8 161 91 131 7.1 165
YB12C-A 12 5-5/16 3-7/32 6-15/16 136 82 176 7.1 165
YB14-A2 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
YB14A-A1 14 5-5/16 3-9/16 7 136 91 178 7.9 190
YB14A-A2 14 5-5/16 3-9/16 7 136 91 178 7.9 190
YB14L-A1 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
YB14L-A2 * 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
YB14L-B2 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
YB14-B2 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
SYB14L-A2 * 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
SYB14L-B2 * 14 5-5/16 3-9/16 6-5/8 136 91 168 7.6 190
YB16AL-A2 16 8-1/8 2-3/4 6-5/16 207 71.5 164 8.6 200
HYB16A-A 16 6 3-5/8 7-1/8 152 92 182 8.5 210
YB16-B 19 6-15/16 4 6-1/8 176 101 156 10.5 240
YB16-B-LM 19 6-15/16 4 6-1/8 176 101 156 10.5 255
YB16L-B 19 6-15/16 4 6-1/8 176 101 156 10.5 240
YB16HL-A-LM 19 6-15/16 4 6-1/8 176 101 156 10.5 255
YB16B-A 16 6-5/16 3-5/8 6-5/16 162 92 162 8.4 207
YB16B-A1 16 6-5/16 3-5/8 6-5/16 162 92 163 8.4 207
YB16C-B 19 6-15/16 4 6-7/8 176 101 175 10.1 240
YB16CL-B 19 6-15/16 4 6-7/8 176 101 175 10.1 240
SYB16L-B * 19 6-15/16 4 6-1/8 176 101 156 9.3 245
YB18-A 18 7-1/8 3-5/8 6-5/16 181 92 164 8.4 235
YB18L-A 18 7-1/8 3-5/8 6-5/16 181 92 164 8.4 235
Y50-N18A-A 20 8-1/8 3-9/16 6-15/16 206 91 177 11.2 260
Y50-N18L-A 20 8-1/8 3-9/16 6-5/16 206 91 164 11.2 260
Y50-N18L-A-LM 20 8-1/8 3-9/16 6-5/16 206 91 164 11.2 275
Y50-N18L-A3 20 8-1/8 3-9/16 6-5/16 206 91 164 11.2 260
SY50-N18L-AT* 20 8-1/8 3-9/16 6-5/16 206 91 164 11.2 260
Y60-N24-A 28 7-1/4 4-15/16 6-15/16 185 125 176 14.4 300
Y60-N24AL-B 28 7-1/4 4-15/16 6-15/16 185 125 176 14.4 300
FOOTNOTES:
*  When ordering this battery, please request a sensor.
**  When ordering this battery, please request a terminal adapter.

 

© Interstate Battery System of America, Inc.