WWW2001 common
Click Here to Buy a Battery
Product Info
Features & Specs
Safety Data Sheets
Battery Ratings
Buying Tips
Pro-rata Warranty
Recycling
FAQ's
 
 
Home > Product Info > Features & Specs > Motorcycle/ Small Engine

Be sure to visit Battery Terms in the FAQ section for definitions of terms like CCA and Reserve Capacity.

Factory Activated Sealed & Maintenance Free (12 Volt)

Battery
Type
Capacity
AH
(10 H-R)
Dimensions (inches)
Length Width Height
FAYTZ7S 6 4- 7/16 2-3/4 4-1/8
FAYT9B-4 8 6 2-3/4 4-1/8
FAYTX9-BS 8 6 3-7/16 4-3/16
FAYTZ10S 8.6 6 3-7/16 3-11/16
FAYTX12-BS 10 6 3-7/16 5-1/8
FAYTZ12S 11 6 3-7/16 4-3/8
FAYTZ14S 11.2 6 3-7/16 4-3/8
FAYT14B4 12 6 2-3/4 5-3/4
FAYTX14-BS 12 6 3-7/16 5-3/4
FAYTX14AH-BS *** 12 5-5/16 3-1/2 6-9/16
FAYTX14AHL-BS 12 5-5/16 3-1/2 6-9/6
FAYTX20H-BS 18 6-7/8 3-7/16 6-1/8
FAYTX20HL-BS 18 6-7/8 3-7/16 6-1/8
FAYTX20HL-BS-PW 18 6-7/8 3-7/16 6-7/8 (S)
FAYTX20-BS 18 6-7/8 3-7/16 6-1/8
FAYTX20L-BS 18 6-7/8 3-7/16 6-1/8
FAYTX24HL-BS 21 8-1/8 3-7/16 6-3/8
FAYIX30L 30 6-9/16 5 6-7/8

*** Includes 10mm spacer for additional height required in replacing YB14A-A1 and YB14A-A2.

(S) Height with 20mm spacer included for use in replacing YB16CL-B.


Non-Factory Activated Sealed & Maintenance Free (12 Volt)

Battery
Type
Capacity
AH
(10 H-R)
Dimensions (inches)
Length Width Height
YTR4A-BS 2.3 4- 1/2 1-15/16 3-3/8
YT4B-BS 2.3 4- 1/2 1-9/16 3-7/16
YTX4L-BS 3 4- 1/2 2-13/16 3-3/8
YTX5L-BS 4 4- 1/2 2-13/16 4-3/16
YT7B-BS 6.5 6 2-9/16 3-11/16
YTX7A-BS 6 6 3-7/16 3-3/4
YTX7L-BS 6 4-1/2 2-13/16 5-3/16
YTR9-BS 8 6 3-7/16 4-3/16
YT12A-BS 9.5 6 3-7/16 4-3/16
YT12B-BS 10 6 2-3/4 5-1/8
YTX14L-BS 12 6 3-7/16 5-3/4
YTX15L-BS 13 6-7/8 3-7/16 5-1/8
YTX16-BS 14 6 3-7/16 6-3/8
YTX16-BS-1 14 6 3-7/16 6-3/8

© Interstate Battery System of America, Inc.